Main parameters | |
Product SKU | YT8000-G4-10G |
Processor/system bus | 1st/2nd Gen Xeon ® Scalable processor family 2 x Socket P (LGA 3647) |
Chipset specifications | Intel® Lewisburg PCH C621 |
memory | Memory capacity : Up to 3072GB LRDIMM DDR4Intel® Optane™ DC persistent memory Memory Type: DDR42933/2666/2400 /2133 RDIMM DDR42933/2666/2400 /2133 LRDIMM DDR42933/2666/2400 /2133 LR-DIMM 3DS Memory size: 64GB, 32GB, 16GB RDIMM 128GB, 64GB, 32GB LRDIMM Number of memory slots : 24 memory slots (6 channels/CPU, 12 DIMM/CPU) 128GB, 64GB LR-DIMM 3DS |
Expansion slots | Full Length/Full Height: 8 x PCI-E x16 (Gen3 x16 link), FH, FL * Single root topology : 8 from CPU1 Dual root topology : 4 from CPU1, 4 from CPU2 Half length/half height: After: Dual root topology: 2 x PCI-E x16 (Gen3 x 16 link),LP,HL (1 from CPU1,1 from CPU2) or Single root topology: 1 X PCI-E x16 (Gen3 x16 link),LP,HL (from CPU1) Former: 1 x PCI-E x8 (Gen3 x8 link),LP,HL (from CPU2) |
Storage capabilities | 8 x SATA3 6Gb/s ports + 2 x M.2 connector (SATA 6Gb/s & PCIe® Gen3 x4 link 22110/2280/2260) 6 x SATA3 6Gb/s + 2 x NVMe drives + 2 x M.2 (SATA 6Gb/s & PCIe® Gen3 x4 link 22110/2280/2260) Optional Kit Controller: (Support software RAID 0/1 ) Intel®VROC (for Linux/Windows) ® Intel Rapid Storage Technology Enterprise (RSTe) for Linux/Windows ASUS PIKE II 3108 8-port SAS HW RAID card Support 12G SAS or ASUS PIKE II 3008 8-port SAS HBA card Intel® C621 (Support software RAID 0, 1, 5, 10 ) SATA controller: |
Hard drive slots | 8 x hot-swappable 2.5″ storage slots (Storage slots 1 & 2 support NVMe/SATA/SAS* devices, Storage slots 3~8 support SATA/SAS devices.) |
Network (subject to shipment) | 1 x Dual Port Intel X550-AT2 10GbE LAN controller + 1 x Gigabit management network interface |
Graphical display | Aspeed AST2500 + 64MB VRAM |
Front I/O interface | 2 x USB 3.0 ports 2 x USB 2.0 ports 1 x VGA connector 1 x COM interface |
Back I/O connectors | 2 x RJ-45 10 GbE LAN interfaces 1 x RJ-45 Mgmt LAN interface |
Switch/LED | Front switch/LED: 1 x Q-Code/Port 80 LED 1 x Power switch/LED 1 x Location switch/LED 1 x HDD Access LED 1 x Message LED Rear switch/LED: 1 x Q-Code/Port 80 LED 1 x Power switch/LED 1 x Location switch/LED 1 x HDD Access LED 1 x Message LED 2 x LAN LED |
Supported operating systems | Windows® Server 2019 Windows® Server 2016 RedHat® Enterprise Linux SuSE® Linux Enterprise Server CentOS Ubuntu Citrix XenServer VMware |
Management features | ACC On-Board ASMB9-iKVM for KVM-over-IP |
Compliance certification | BSMI, CE, FCC(Class A) |
Form factor | 798mm x 439mm x 175.6mm (4U) 31.42″ x 17.22″ x 6.92″ |
Size specifications | 4U |
Power supply | 2+1 redundant 1600W 80PLUS Platinum power supply; 100-127 / 200-240Vac, 12.9 / 9.5A(for each inlet), 47-63Hz, Class I 2+1 redundant 2200W 80PLUS Platinum power supplies Rating: 100-127/200-240 Vac, 12.9/9.5 A (for each inlet), 47-63 Hz, Class I *The 2200W power supply is only suitable for certain regions |
environment | Operating temperature: 10°C ~ 35°C/Non-operating temperature: -40°C~ 70°C Non-operating humidity: 20% ~ 90% (non-condensing) |
4U 8-Card Deep Learning Server
Application scenarios
It is used in various scenarios such as video encoding and decoding, deep learning, and scientific computing; Outstanding graphics processing capabilities and high-performance computing capabilities provide extreme computing performance and effectively liberate computing stress.
Main parameters
Specifications: 4U rackmount
Processor: 2nd Gen Intel Xeon® expandable processor
Chipset: Intel®® C621 chipset
Memory: Up to 3072GB LRDIMM DDR4Intel® Optane™ DC persistent memory
Hard disk: 8 hot-swappable hard disk bits
Power supply: 1600W 2+1 redundancy
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on pinterest
Pinterest
Be the first to review “4U 8-Card Deep Learning Server” Cancel reply
Reviews
There are no reviews yet.