Main parameters | |
Product SKU | MBD-X10DRH-CLN4 |
shape | E-ATX |
size | 12″×13″(30.48cm x 33.02cm) |
processor | Intel ® Xeon ® processor E5-2600 V3/V4 Dual Socket R3 (LGA 2011) support, CPU TDP support Up to 145W, 1 QPI up to 9.6GT/s |
Core/cache | Up to 22 cores / up to 55MB cache |
Slot type | Dual Socket R3 (LGA 2011) |
Chipset | Intel ®C612 chipset |
note | BIOS version 2.0 or later |
note | The highest TDP supported by the motherboard. Verify that your system can support thermal support |
Memory specifications | |
Maximum memory capacity | 512GB registered ECC RDIMM, DDR4-2133MHz, 16 DIMM slots |
Memory type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM size | RDIMM:4GB、8GB、16GB、32GB LRDIMM:32GB、64GB 3DS LRDIMM:128GB |
Memory voltage | 1.2V |
Error detection | Correct single-bit errors |
Expansion slots | |
PCI Express configuration | 2 x PCI-E 3.0 x16, 4 x PCI-E 3.0 x8, 1 x PCI-E 3.0 x4 (in x8 slot) |
On-board devices | |
SATA | Intel ® C612 controller with 6 SATA3 (6 Gbps) ports; 4 SATA3 (6 Gbps) RAID 0,1,10, JBOD support (IT mode) Broadcom® 3008 SW controller for 8 SATA3 (6 Gbps) ports; RAID 0, 1, 5, 6, 10, 50, 60 BBU option support, JBOD support (IT mode) |
SAS | Broadcom 3008 SAS3 (12Gbps) controller; SW RAID 0, 1, 10 JBOD support (IT mode) JBOD support (IT mode) |
AHCI SATA | SATA3(6Gbps); RAID 0、1、5、10 |
SCU SATA | SATA3(6Gbps); RAID 0、1、5、10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 supports LAN virtual media and KVM-over-LAN ASPEED AST2400 BMC |
Network Controller | Quad LAN with Intel® i350 Gigabit Ethernet Controller Single LAN with Virtual Machine Device Queues reduce I/O overhead |
graphics | Aspeed AST2400 BMC |
Input and output devices | |
SATA | 10 SATA3 (6Gbps) ports |
LAN | 4 RJ45 Gigabit Ethernet LAN ports 1 RJ45 dedicated IPMI LAN port |
USB | 4 USB 2.0 ports (4 headers, Type A)) 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) |
Video output | 1 VGA connector |
serial port | 2 COM ports (1 rear, 1 connector) 1 Express UART 16550 serial |
TPM | 1 TPM header |
other | 2.0 |
System BIOS | |
BIOS type | 128Mb SPI flash EEPROM with AMI BIOS |
BIOS features | Plug and Play (PnP) PCI 2.3 ACPI 1.0 / 2.0 / 3.0 / 4.0 USB keyboards support SMBIOS 2.7.1 UEFI 2.3.1 |
manage | |
Software | ® Intel Node Manager, IPMI 2.0, NMI, SPM, SSM, SUM, SuperDoctor 5, SuperDoctor®® III, Watchdog |
Power configuration | ACPI Power Management Power-on mode for AC power recovery |
PC health monitoring | |
voltage | +1.8V, +12V, +3.3V, +5V, +5V Standby, 3.3V Standby, 6-Phase Switching Regulator, Memory Voltage, VBAT |
fan | 8 x 4-pin fan headers (up to 8 fans), 8 fans with tachometer monitoring, pulse width modulation (PWM) fan connectors, condition monitoring for speed control |
temperature | Monitor CPU and chassis environment, CPU hot trip support, 8 fan connector thermal control, thermal monitor 2 (TM2) support, PECI |
LED | CPU/System Overtemperature LED, Pause Static LED LED, UID/Remote UID |
Other features | Chassis intrusion detection, chassis intrusion header, RoHS, SDDC |
Operating environment | |
Operating temperature range | 10°C – 35°C(50°F – 95°F) |
Non-operating temperature range | -40°C – 70°C(-40°F – 158°F) |
Operating relative humidity range | 8% – 90% (non-condensing) |
Non-operating relative humidity range | 5% – 95% (non-condensing) |
4U Xeon E5 Dual Storage Server
Application scenarios
Suitable for government, military, national defense, schools, hospitals, scientific research, intelligent manufacturing, unmanned driving, artificial intelligence, enterprise office, film and television post-editing, surveying and mapping, archives, judicial radio and television, aviation, transportation, electric power, communications, finance, image storage and other industries, for data expansion, editing, storage, backup, transmission and daily archiving and other application requirements.
Main parameters
Specification: 4U rackmount
Processor: Intel Xeon ® processor E5-2600 V3/V4
Chipset: Intel® ® C612 chipset
Memory: 512GB registered ECC RDIMM, DDR4-2400MHz up to 1TB 3DS ECC LRDIMM, 8 DIMM
Hard disk: 36 hot-swappable hard drive bits
Power supply: 1600W 1+1 redundancy
Reviews
There are no reviews yet.